Cart is empty
| Application: | Airplane |
|---|---|
| Benchmark Prop: | APC 15 x 6 @8800 rpm |
| Bore: | 1.25 in (31.7mm) |
| Carb Type: | 2 Needle |
| Crank Type: | Dual Ball Bearing |
| Crankshaft Threads: | M8 x 1.25mm |
| Cylinder Type: | AAC |
| Cylinders: | Single |
| Displacement: | 1.15 cu. in. (18.9 cc) |
| Engine (Only) Weight: | 20.6 oz (585 g) |
| Fuel Type: | Glow |
| Mounting Dimensions: | 115 x 60 x 110 (L x W x H) crankcase - width 40 / mounting holes - 50 OC |
| Muffler Type: | Cast |
| Muffler Weight: | 2.89 oz (80 g) |
| Prop Range: | 14 x 8 – 16 x 6 |
| RPM Range: | 1800 to 10000 rpm |
| Stroke: | .94 in (24mm) |
| Total Weight: | 23.49 oz (665 g) |
| Type: | 4-stroke |
Tel:+30 210 5444 204 Fax: +30 210 5444 384
E-mail: info@diamond-models.gr
Working Hours: M-T-W-T-F from 9:30-20:30 Sat. from 9:30-15:00
Address: Korae 8 & Kapodestreou, Egaleo,Athens,Greece,Zip:122 41